World University Rankings by subject 20
World University Rankings subjects data reveal top university performers across six areas
Ever needed to know which of the world's colleges performs best for your branch of knowledge? All things considered, now you can.
The Times Higher Education World University Rankings 2014-2015 utilization 13 execution pointers to judge colleges over the majority of their center missions: instructing, examination, learning exchange and global viewpoint.
For these six subject-particular tables, we have changed our general strategy to best suit the individual fields. Data about the procedure for every subject is given through the connection at the foot of every main 10 posting.
Look down to discover which establishments make the main 10 for your order, and snap the connection underneath every table to get to the complete main 100.
World’s top 10 universities for Arts and Humanities
Rank | Institution | Location |
1 | Stanford University | United States |
2 | Harvard University | United States |
3 | University of Chicago | United States |
4 | University of Cambridge | United Kingdom |
5 | University of Oxford | United Kingdom |
6 | Princeton University | United States |
7 | Yale University | United States |
8 | University College London (UCL) | United Kingdom |
9 | University of California, Berkeley | United States |
10 | University of California, Los Angeles (UCLA) | United States |
World’s top 10 universities for Clinical, Pre-clinical and Health
Rank | Institution | Location |
1 | University of Oxford | United Kingdom |
2 | Harvard University | United States |
3 | University of Cambridge | United Kingdom |
4 | Imperial College London | United Kingdom |
5 | Stanford University | United States |
6 | Columbia University | United States |
7 | Johns Hopkins University | United States |
8 | University College London (UCL) | United Kingdom |
9 | University of California, Los Angeles (UCLA) | United States |
10 | Yale University | United States |
World’s top 10 universities for Engineering and Technology
Rank | Institution | Location |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | California Institute of Technology (Caltech) | United States |
4 | Princeton University | United States |
5 | University of Cambridge | United Kingdom |
6 | Imperial College London | United Kingdom |
7 | University of Oxford | United Kingdom |
8 | ETH ZĆ¼rich – Swiss Federal Institute of Technology ZĆ¼rich | Switzerland |
9 | University of California, Los Angeles (UCLA) | United States |
10 | University of California, Berkeley | United States |
World’s top 10 universities for Life Sciences
Rank | Institution | Location |
1 | Harvard University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | University of Cambridge | United Kingdom |
4 | University of Oxford | United Kingdom |
5 | Stanford University | United States |
6 | California Institute of Technology (Caltech) | United States |
7 | Yale University | United States |
8 | Princeton University | United States |
9 | Johns Hopkins University | United States |
10 | Imperial College London | United Kingdom |
World’s top 10 universities for Physical Sciences
Rank | Institution | Location |
1 | Princeton University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | Harvard University | United States |
=4 | California Institute of Technology (Caltech) | United States |
=4 | Stanford University | United States |
6 | University of Cambridge | United Kingdom |
7 | University of Oxford | United Kingdom |
8 | University of Chicago | United States |
9 | University of California, Los Angeles (UCLA) | United States |
10 | University of California, Berkeley | United States |
World’s top 10 universities for Social Sciences
Rank | Institution | Location |
1 | Stanford University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | University of Oxford | United Kingdom |
4 | Harvard University | United States |
5 | Princeton University | United States |
6 | University of Chicago | United States |
7 | Yale University | United States |
8 | University of Michigan | United States |
9 | University of California, Los Angeles (UCLA) | United States |
10 | University of Cambridge | United Kingdom |
0 comments:
Post a Comment